CovidCompass Points to the Answers
A global coalition comprised of many of the world’s top data scientists, analysts, designers and journalists
Carlos Duarte | KAUST: King Abdullah University of Science and Technology
Dr. Naadiya Carrim and Inji Jaber | KAUST | Project Managers
Dr. Mohamed Abdel | KAUST
Dr. Stan Flachs | KAUST
Dr. Intihab Alam | KAUST
Dr. Richard Tucker | KAUST
Dr. Sajjad Mahmud | KAUST
Dr. Murtada Al Sadah | KAUST
Chris Fitzgerald | Étage, Inc.
Sophia Larroque | Étage, Inc.
Keith Schneider | NYTimes correspondent, Polk Award recipient for environmental and national reporting
Chris Fitzgerald | Étage, Inc.
Carl Ganter | Circle of Blue, Vector Center
Colleen Gilligan | Étage, Inc.
Todd Thaxton | Centerprising
Jessie McDonald Anderson | Subtle Peach
©2020 Covid Compass. All rights reserved. Created for the public good by Kaust, Circle of Blue, Vector-Center, Étage Inc., and a cohort of superheroes.
Let us know and we’ll add it to our data.
Have a story that we should feature? Leave the details below!
This chart shows you where you are on the spread and how the confinement measures have affected the spread of the disease.
How to use this graph: